Starter
Everything you need to get started — no credit card required.
- Customer management
- Leads & opportunities
- Professional estimates
- Invoicing & online payments
- Company branding on documents
- Dashboard
Loading FieldOps…
Upgrade anytime as you grow. Every plan includes online payments with a clear FieldOps payment processing rate.
Upgrade anytime as your business grows. Every plan includes the core tools to run your field service business.
Everything you need to get started — no credit card required.
For growing contractors ready to organize their entire operation.
Paid checkout activates after account creation when billing is configured.
For established teams ready to automate and optimize.
Paid checkout activates after account creation when billing is configured.
For larger operations that need maximum capability and scale.
Paid checkout activates after account creation when billing is configured.
The same catalog that powers the app — grouped by department.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Sales | ||||
| Customer Management | ||||
| Estimates | ||||
| Leads & Opportunities | ||||
| Customer SMS | — | |||
| Customer Email | — | |||
| Customer Portal | — | |||
| AI Sales Intelligence (Coming Soon) | — | — | ||
| Operations | ||||
| Scheduling | — | |||
| Calendar | — | |||
| Work Orders | — | |||
| Change Orders | — | |||
| Smart Change Orders | — | — | ||
| Crew Scheduling | — | — | ||
| Dispatch Intelligence | — | — | ||
| Field | ||||
| Photos | — | |||
| Time Tracking | — | |||
| Employees & Field Workspace | — | |||
| Route Optimization | — | — | ||
| Communications | ||||
| Shared Inbox | — | |||
| Communication Hub | — | — | — | |
| Team Channels | — | — | — | |
| Work Order Chat | — | — | — | |
| Fleet | ||||
| Fleet | — | — | ||
| Equipment | — | |||
| Fleet & Assets | — | — | ||
| Inventory | — | |||
| Finance | ||||
| Invoicing | ||||
| Accept Payments | ||||
| Basic Reporting | — | — | ||
| Job Costing | — | — | ||
| Finance Command Center | — | — | ||
| Payroll Review | — | — | ||
| Intelligence | ||||
| AI Estimates | — | — | ||
| AI Insights | — | — | ||
| Operations Command Center | — | — | ||
| Timesheet Intelligence | — | — | ||
| Platform | ||||
| Dashboard | ||||
| Company Branding | ||||
| Advanced Permissions | — | — | ||
| Custom Roles | — | — | — | |
| Approval Workflows | — | — | — | |
| API | — | — | — | |
Enter your estimated annual online payment volume to compare FieldOps plans.
Estimates use each plan's subscription price and FieldOps payment processing rate. The $0.30 per-transaction fee is the same on every plan — include transaction count only when you want absolute totals; relative plan rankings stay the same without it.
| Plan | Subscription | Payment processing | Estimated annual total | Potential savings vs Free |
|---|---|---|---|---|
| Starter 3.90%Recommended | $0 | $9,750 | $9,750 | — |
| Growth 3.75% | $1,188 | $9,375 | $10,563 | $813 more |
| Professional 3.50% | $2,388 | $8,750 | $11,138 | $1,388 more |
| Enterprise 3.00% | $4,788 | $7,500 | $12,288 | $2,538 more |
Estimates only. Totals combine annual subscription and FieldOps payment processing (plan percentage of the volume you entered, plus $0.30 × transactions when provided). Actual cost varies by payment mix, refunds, and chargebacks. Not a guarantee of savings.
A higher plan's lower processing rate can offset its subscription at enough volume.
Growth may become less expensive than Starter at approximately $792,000 in annual card volume.
Professional may become less expensive than Growth at approximately $480,000 in annual card volume.
Enterprise may become less expensive than Professional at approximately $480,000 in annual card volume.
Enterprise may become less expensive than Growth at approximately $480,000 in annual card volume.
Deterministic estimates using the published subscription prices and FieldOps Payments rates.
An illustrative estimate of the annual impact of running your business on FieldOps.
Illustrative estimate only. Potential impact based on the assumptions and figures you entered — not guaranteed.
FieldOps consolidates the categories contractors usually pay for separately.
We're happy to help you figure out which FieldOps plan fits your business.
Contact UsNo credit card required to start on the Free plan.